Derwentwater Head 2025
Racing in three divisions, from 9.30am, over a course of approximately 3,000 meters. Exact distance and route to depend on wind conditions on the day. Hot and cold refreshments available from 7am. Events: 8+, 4+, 4x+, 4x-; Recreational 4x+; Lite Boat 1x, 2x. Categories: Open, Women, Mixed, Open Masters, Women Masters, Mixed Masters, J18, WJ18, J16, WJ16, J15, WJ15. Fees: £12 Senior and Masters, £10 Juniors, coxes free. Entry via BROE.
The Derwentwater Head will take place on Saturday 8 March
Entries are open. Use the link below the map to download the event poster.
The 2025 Derwentwater Head course
The head course – east or west side of the lake – will depend on weather conditions on the day.
The Derwentwater Head 2024
Sadly, the 2024 Derwentwater Head, scheduled for Saturday 9 March, had to be cancelled due to wind conditions worsening beyond what was expected.
Crew | Event | Club | Crew | Recorded | Pen Race Time | Position | Standard | Masters | Adjusted | Notes |
---|---|---|---|---|---|---|---|---|---|---|
30 | Op 8+ | Butler College BC | Longbottom | 11:36.4 | 11:36.4 | 1 | Won Op 8+ | |||
5 | Op 4x- | Tynemouth Rowing Clu | Flowerdew | 11:49.8 | 11:49.8 | 2 | Won Op 4x- | |||
38 | Op MasA/B/C 4 | Hexham Rowing Club | Bainbridge - C | 11:59.5 | 11:59.5 | 3 | 11:49.8 | 0:19.8 | 11:39.7 | Won Op MasA/B/C 4x- |
1 | Op 8+ | Durham ARC | Davison | 12:01.8 | 12:01.8 | 4 | ||||
31 | Op MasD/E 8+ | Talkin Tarn ARC | Smith - E | 12:05.5 | 12:05.5 | 5 | 11:36.4 | 0:53.8 | 11:11.7 | Won Op MasD/E 8+ |
10 | Op MasD/E 4x- | Talkin Tarn ARC | Britton - D | 12:06.7 | 12:06.7 | 6 | 11:49.8 | 0:37.7 | 11:29.0 | Won Op MasD/E 4x- |
33 | Op MasF/G 8+ | Durham ARC | Seed - F | 12:08.6 | 12:08.6 | 7 | 11:36.4 | 1:13.4 | 10:55.2 | Won Op MasF/G 8+ |
4 | W 8+ | Collingwood Coll | O'Connor | 12:17.6 | 12:17.6 | 8 | Won W 8+ | |||
6 | Op 4x- | Windermere Rowing Clu | Morris | 12:27.5 | 12:27.5 | 9 | ||||
36 | W 8+ | Collingwood Coll | White | 12:31.4 | 12:31.4 | 10 | ||||
47 | W 4x- | Durham ARC | Cushen | 12:39.7 | 12:39.7 | 11 | Won W 4x- | |||
39 | Op MasA/B/C 4 | John O'Gaunt RC | Casson-Grave - A | 12:43.0 | 12:43.0 | 12 | 11:49.8 | 0:00.0 | 12:43.0 | |
55 | Mx J16 4x- | Bradford ARC | Watterston | 12:43.1 | 12:43.1 | 13 | Won Mx J16 4x- | |||
54 | W J18 4x- | Chester le Street ARC | Matthews | 12:43.5 | 12:43.5 | 14 | Won W J18 4x- | |||
27 | W J18 4x- | Durham ARC | Morris | 12:49.1 | 12:49.1 | 15 | ||||
28 | W J16 4x- | Chester le Street ARC | Matthews | 12:54.8 | 12:54.8 | 16 | Won W J16 4x- | |||
34 | Op MasF/G 8+ | Tees Rowing Club | Watson - F | 13:00.3 | 13:00.3 | 17 | 11:36.4 | 1:13.4 | 11:46.9 | |
2 | Op MasD/E 8+ | Durham ARC | Matthews - E | 13:02.2 | 13:02.2 | 18 | 11:36.4 | 0:53.8 | 12:08.4 | |
12 | Op MasD/E 4x- | Durham ARC | McCarthy - E | 13:04.0 | 13:04.0 | 19 | 11:49.8 | 0:54.5 | 12:09.5 | |
9 | Op MasA/B/C 4 | John O'Gaunt RC | Bell - B | 13:04.6 | 13:04.6 | 20 | 11:49.8 | 0:06.8 | 12:57.8 | |
11 | Op MasD/E 4x- | Sunderland City | Hunt - E | 13:08.5 | 13:08.5 | 21 | 11:49.8 | 0:54.5 | 12:14.0 | |
13 | Op MasF 4x- | Cambois/Durham ARC | Freeman - F | 13:14.4 | 13:14.4 | 22 | 11:49.8 | 1:14.3 | 12:00.1 | Won Op MasF 4x- |
20 | W MasA/C 4x- | CSH/WDM | Webb - A | 13:15.9 | 13:15.9 | 23 | 12:39.7 | 0:00.0 | 13:15.9 | Won W MasA/C 4x- |
56 | Mx J16 4x- | Lakeland Rowing Club | Watson | 13:16.0 | 13:16.0 | 24 | ||||
14 | Op MasF 4x- | Durham ARC | Seed - F | 13:18.7 | 13:18.7 | 25 | 11:49.8 | 1:14.3 | 12:04.4 | |
8 | Op 4x- | Chester le Street ARC | Burford | 13:19.1 | 13:19.1 | 26 | ||||
37 | Mx 4+ | Hatfield Coll | Garbutt | 13:20.3 | 13:20.3 | 27 | * | |||
50 | W MasE 4x- | Tees Rowing Club | Dryden - E | 13:21.0 | 13:21.0 | 28 | 12:39.7 | 0:57.0 | 12:24.0 | Won W MasE 4x- |
15 | Op MasG/H 4x- | Talkin Tarn ARC | Mark - G | 13:22.3 | 13:22.3 | 29 | 11:49.8 | 1:35.2 | 11:47.1 | |
41 | Op MasF 4x- | Sunderland City | Harrison - F | 13:31.7 | 13:31.7 | 30 | 11:49.8 | 1:14.3 | 12:17.4 | |
44 | Op MasG/H 4x- | Tees Rowing Club | Stephenson - H | 13:36.5 | 13:36.5 | 31 | 11:49.8 | 1:59.8 | 11:36.7 | Won Op MasG/H 4x- |
16 | Op MasG/H 4x- | Bradford ARC | Jones - G | 13:36.9 | 13:36.9 | 32 | 11:49.8 | 1:35.2 | 12:01.7 | |
32 | Op MasF/G 8+ | Bradford ARC | Wood - F | 13:43.8 | 13:43.8 | 33 | 11:36.4 | 1:13.4 | 12:30.4 | |
19 | W MasA/C 4x- | Talkin Tarn ARC | Robinson - C | 13:45.6 | 13:45.6 | 34 | 12:39.7 | 0:21.3 | 13:24.3 | |
17 | Mx MasC/E 4x- | Lakeland Rowing Club | Lawson - E | 13:46.4 | 13:46.4 | 35 | 13:16.0 | 0:58.8 | 12:47.6 | Won Mx MasC/E 4x- |
40 | Op MasA/B/C 4 | Chester le Street ARC | Johnson - C | 14:02.0 | 14:02.0 | 36 | 11:49.8 | 0:19.8 | 13:42.2 | |
7 | Op 4x- | Talkin Tarn ARC | Coates | 14:13.2 | 14:13.2 | 37 | ||||
29 | W J16 4x- | Durham ARC | Hancill | 14:18.7 | 14:18.7 | 38 | ||||
35 | Op MasF/G 8+ | Durham ARC | Green - G | 14:24.3 | 14:24.3 | 39 | 11:36.4 | 1:34.0 | 12:50.3 | |
48 | W 4x- | Bradford ARC | Fisher | 14:54.0 | 14:54.0 | 40 | ||||
26 | W MasF 4x- | Windermere Rowing Clu | Milligan - F | 14:57.6 | 14:57.6 | 41 | 12:39.7 | 1:17.6 | 13:40.0 Won W MasF 4x- | |
23 | W MasE 4x- | Durham ARC | Adair - E | 15:05.4 | 15:05.4 | 42 | 12:39.7 | 0:57.0 | 14:08.4 | |
18 | Op MasD/E 4x- | John O'Gaunt RC | Fearnley - E | 15:08.1 | 15:08.1 | 43 | 11:49.8 | 0:54.5 | 14:13.6 | |
45 | Op MasG/H 4x- | Windermere Rowing Clu | Jackson - G | 15:13.1 | 15:13.1 | 44 | 11:49.8 | 1:35.2 | 13:37.9 | |
3 | Op MasF/G 8+ | Bradford ARC | Drake - G | 15:17.3 | 15:17.3 | 45 | 11:36.4 | 1:34.0 | 13:43.3 | |
22 | W MasD 4x- | John O'Gaunt RC | McCarthy - D | 15:39.8 | 15:39.8 | 46 | 12:39.7 | 0:40.0 | 14:59.8 Won W MasD 4x- | |
52 | W MasF 4x- | Talkin Tarn ARC | Tyson - F | 15:49.3 | 15:49.3 | 47 | 12:39.7 | 1:17.6 | 14:31.7 | |
51 | W MasE 4x- | Talkin Tarn ARC | Alberti - E | 15:50.7 | 15:50.7 | 48 | 12:39.7 | 0:57.0 | 14:53.7 | |
25 | W MasE 4x- | Bradford ARC | Greenbank - E | 15:55.5 | 15:55.5 | 49 | 12:39.7 | 0:57.0 | 14:58.5 | |
53 | W MasF 4x- | John O'Gaunt RC | Formby-Barker - F | 15:57.5 | 15:57.5 | 50 | 12:39.7 | 1:17.6 | 14:39.9 | |
46 | Mx MasC/E 4x- | Tynemouth Rowing Clu | McGuire - C | 16:06.0 | 16:06.0 | 51 | 13:16.0 | 0:22.3 | 15:43.7 | |
21 | W MasD 4x- | Bradford ARC | Leighton - D | 16:21.9 | 16:21.9 | 52 | 12:39.7 | 0:40.0 | 15:41.9 | |
49 | W MasD 4x- | Windermere Rowing Clu | Dreher - D | 16:27.2 | 16:27.2 | 53 | 12:39.7 | 0:40.0 | 15:47.2 | |
42 | Op MasF 4x- | Tynemouth Rowing Clu | McCalvey - F | 18:14.9 | 18:14.9 | 54 | 11:49.8 | 1:14.3 | 17:00.6 | |
24 | W MasE 4x- | Durham ARC | McCarthy - E | DNS | DNS | |||||
43 | Op MasG/H 4x- | Durham ARC | Stevens - H | DNS | DNS | |||||
* - Fastest in event without a specific prize | ||||||||||
Rowers make history at Derwentwater Head 2023
More than 250 rowers from across the North of England converged on Keswick on Saturday 4 March for the first full-scale Derwentwater Head in over 150 years.
The time-trial style event, hosted by Lakeland RC and backed by British Rowing, was contested by fifty-four fours, quads and eights, with crews aged from fourteen to seventy-plus.
The fastest boat, an eight from Durham University’s Josephine Butler College, completed the 3km course in 11 minutes 36.4 seconds. They finished more than 13 seconds ahead of their nearest rivals, a quad from Tynemouth RC, setting a tough benchmark for future years.
Peter Harrison, who competed in a Sunderland RC masters quad, said: “We were blessed with the weather and the course was great.”
Sasha Castel-Branco, from Durham University’s Hatfield College, who raced in the day’s only mixed four, added: “The setting, organisation and atmosphere made it a very special day. It’s a beautiful lake to row on and the way the head was run was absolutely brilliant. We can’t wait to be back.”
Steve Holmes, who was part of a quad from Chester le Street ARC, agreed: “It’s a beautiful setting and a really good day. We’re already looking forward to next year.”
The lake’s last major head race was in 1870, when competitors travelled from as far away as London by train and carried their boats through Keswick to the shore.
Lakeland RC chair Julia McCumiskey said: “It’s the first time we’ve run an event of this size, following a small-scale trial pre-Covid, and it all went very smoothly. The conditions were perfect and it was wonderful to see lots of happy, smiling faces.
“We’re so grateful for the support of Allerdale Borough Council, the National Trust, the Lake District National Park, Keswick Lions, Mountain Rescue and Keswick Launch Company, and of our sponsors, Cumberland Building Society, Honister Slate Mine, Cumbria Parking Services, Elite Rowing, Bodyfit Cumbria and the Speddings of Mire House, as well as of all our members and their families.
“It wouldn’t have been possible to have the day without their generosity and hard work. We’re already planning how to make the 2024 Derwentwater Head even bigger and better.”
For a larger selection of Derwentwater Head 2023 pictures by our photographer, Clive Penkett, see the Lakeland Rowing Club Facebook page.
The Derwentwater Head 2020-22
Sadly, we had to cancel the Derwentwater Head scheduled for Saturday 7 March 2020, and it was not possible to run the event in 2021 or 2022 due to Covid.
The 2020 event, which had an entry of 106 crews from rowing clubs, schools and universities all over the UK, was called off due to a forecast of gusty winds, which would have made the lake too choppy and unsafe for racing.
We would like to thank the local community, including our headline sponsor, KE Adventure Travel, and other sponsors – Cumberland Building Society, Saint & Co accountants, Honister Slate Mine, Inovica.com, Carvetti Coffee Roasters and Caterite – for their tremendous support.
We’re also extremely grateful for all the assistance we received from other organisations, including our landlord the National Trust, the Keswick Launch Company, Keswick Lions, Derwent Water Marina, the town council, Keswick Rugby Club, Allerdale Borough Council and the Theatre by the Lake.
Derwentwater Head trial invitational 2019
On Saturday 23 November 2019, Lakeland RC hosted a trial head. The fastest boat, a quad from Talkin Tarn ARC, crewed by four men with an average age of 55-59, completed the 2.5km row in 10 minutes and 7 seconds. Photographs by Rob Grange